17% off
Your cart is currently empty.
ONLINE ONLY ITEMS
These items are ordered directly from our supplier for your order
Please allow 3-5 business day handling period for these items
Crafted to be the bib short of choice for those who are seeking a competitive edge and demanding comfort on the longest and hardest rides. Durable and supple high-gauge fabric with integrated leg grippers support and stabilize muscles promoting venous blood return and oxygen delivery. This technology allows the body to focus its energy toward the strenuous activity of cycling rather than wasting it - boosting performance and delaying the onset of fatigue.
Crossroads Homemaker Centre
Shop 12C Parkers Farm Pl
Casula, NSW, 2170
(02) 9821 1372
Mon 9:00am - 5:30pm
Tue 9:00am - 5:30pm
Wed 9:00am - 5:30pm
Thu 9:00am - 8:00pm
Fri 9:00am - 5:30pm
Sat 9:00am - 4:00pm
Sun 10:00am - 4:00pm
Sign up for exclusive offers, original stories, events and more.
Crossroads Homemaker Centre
Shop 12C, 5 Parkers Farm Place
Casula NSW 2170
Australia
+61298211372
BELLWETHER MENS
CHEST | WAIST | INSEAM | |
XS | 32 - 35 cm | 26.5 - 29 cm | 30 - 30.5 cm |
SM | 35 - 37.5 cm | 29 - 31.5 cm | 30.5 - 31 cm |
MD | 37.5 - 40.5 cm | 31.5 - 34 cm | 32 - 32.5 cm |
LG | 40.5 - 43.5 cm | 34 - 37.5 cm | 32.5 - 33 cm |
XL | 43.5 - 46.5 cm | 37.5 - 41 cm | 33 - 33.5 cm |
2XL | 46.5 - 49 cm | 41 - 44 cm | 33.5 - 34 cm |
3XL | 49 - 52 cm | 44 - 46 cm | 34 - 34.5 cm |
CHEST | WAIST | INSEAM | |
XS | 32 - 35 cm | 26.5 - 29 cm | 30 - 30.5 cm |
SM | 35 - 37.5 cm | 29 - 31.5 cm | 30.5 - 31 cm |
MD | 37.5 - 40.5 cm | 31.5 - 34 cm | 32 - 32.5 cm |
LG | 40.5 - 43.5 cm | 34 - 37.5 cm | 32.5 - 33 cm |
XL | 43.5 - 46.5 cm | 37.5 - 41 cm | 33 - 33.5 cm |
2XL | 46.5 - 49 cm | 41 - 44 cm | 33.5 - 34 cm |
3XL | 49 - 52 cm | 44 - 46 cm | 34 - 34.5 cm |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female